TKM system will be posting result on every trade. The product to trade is FKLI and FCPO both are from BMD. Traders in Malaysia are likely familiar or at least heard of it. Although, DJIA analysis will be posted but I will not keep track of the result here.
Two result tables will be setup. This mean two trading accounts will be created and funded with initial modal RM15000. Please read “The System” if you have not, it will definitely help you to understand this page better. Especially the execution completion criteria.
Each product requires initial contract margin maintenance which is going to be flat rated here as RM 5000. Hence it will be RM10000 working capital for us to trade with.
FKLI Trade # | Position Open price | Position Open Date | Position Close Price | Position Close Date | Status (TP or CL) | Remarks (trigger signal message) | Account Balance |
0 | Account Opening | RM15,000 | |||||
1 | 1830.5 (April 2018) – Short | 6th April 2018 | 1860 | 11th April 2018 | CL | TP at 1820, 1800. Cut Loss is 1860 | RM13,500 |
2 | 1873.5 (April 2018) – Long | 13th April 2018 | 1900 | 19th April 2018 | TP | TP at 1892, 1900. Cut Loss is 1860 | RM14,825 |
3 | 1728 (July 2018) – Long | 18th July 2018 | 1780 | 13th August 2018 | TP | TP at 1780, 1800. CutLoss is 1700. | RM17,725 |
4 | 1796 (Oct 2018) – Short | 3rd October 2018 | 1720 | 13th October 2018 | TP | TP is 1755/1720 CutLoss at 1820 |
RM21,525 |
FCPO Trade # | Position Open price | Position Open Date | Position Close Price | Position Close Date | Status (TP or CL) | Remarks (trigger signal message) | Account Balance |
0 | Account Opening | RM15,000 | |||||
1 | 2476 | 18-Jan-2018 | 2485 | 19-Feb-2018 | CL (rolling) | Roll from April to May | RM14,775 |
2 | 2500 (May 2018) | 19-Feb-2018 | 2560 | 01-Mar-2018 | CL | May 2018 contract | RM13,275 |
3 | 2478 (May 2018) | 06-Mar-2018 | 2400 | 13-Mar-2018 | TP | May 2018 contract | RM15,225 |
4 | 2478 (Jun 2018) | 06-Apr-2018 | 2420 | 13-Apr-2018 | CL | LONG | RM13,775 |
5 | 2394 (Jul 2018) | 16-Apr-2018 | 2350 | 08-May-2018 | TP | Short | RM14,875 |
6 | 2404 (Sep 2018) | 06-Jun-2018 | 2254 | 22-June-2018 | TP | SHORT | RM18,625 |
7 | 2236
(Oct 2018) |
11-Aug-2018 | 2215 | 15-August-2018 | CL(rolling) | Roll to November 201 contract | RM18,100 |
8 | 2235 (Nov 2018) | 15-Aug-2018 | 2250 | 13-September-2018 | TP | LONG and hit trailing stop | RM18,475 |
9 | 2189 (Dec 2018) | 19-Sep-2018 | 2189 | 03-October-2018 | BE | SHORT and breakeven | RM18,475 |
10 | 2150 (Jan 2019) |
29-Oct-2018 | 1950 | 16-November-2018 | TP | SHORT | RM23,475 |
11 | 2141 (Mar 2019) | 17-Dec-2018 | 2150 | 24-December-2018 | TP | LONG | RM23,700 |